Including GST: {{ product.product_gst }}% Price: ₹{{ (((((+product.product_finalprice) * +product.product_gst)/100) + (+product.product_finalprice))) | number : 2 }}
brand: SKF IndiaWant more, get a bulk quote!
Dimensions
Bore diameter | 20 mm |
Outside diameter | 47 mm |
Width | 14 mm |
Performance
Basic dynamic load rating | 28.5 kN |
Basic static load rating | 22 kN |
Reference speed | 17 000 r/min |
Limiting speed | 19 000 r/min |
SKF performance class | SKF Explorer |
Properties
Bearing part | Complete bearing |
Axial displacement capability | In both directions |
Number of rows | 1 |
Locating feature, bearing outer ring | None |
Bore type | Cylindrical |
Cage | Non-metallic |
Number of flanges, outer ring | 2 |
Number of flanges, inner ring | 0 |
Loose flange | None |
Radial internal clearance | CN |
Coating | Without |
Sealing | Without |
Lubricant | None |
Relubrication feature | Without |
Estimated Time of Shipping:
20 Aug,2021
Over 17,000 pincodes serviceable across India.
online service for new customer
Most popular brand with best prices
Industry leading encryption to protect customer information.